My Station Weather Conditions
Observations are powered by a Personal Weather Station
-0.6 °C
Feels like: -3.1 °C
High | Low |
0.4 °C | -1.1 °C |
N
359°
Speed | Gust | ||
0 | 0 | ||
km/h | |||
Barometer | |
Dew Point | -3.6 °C |
Humidity | 80% |
Rain | 0.0 mm 0.0 mm/hr |
Radiation | 0 W/m² |
UV Index | 0.0 |
Weather Record Snapshots. View all weather records here.
High: | 0.4 °C | Low: | -1.1 °C |
Average Wind: | 0 km/h | Highest Wind: | 1 km/h |
Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
High: | 0.4 °C | Low: | -1.1 °C |
Average Wind: | 0 km/h | Highest Wind: | 1 km/h |
Total Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
Today View more here.