Paignton Weather Conditions
Weather station: Davis Vantage Pro2
7.6 °C
Feels like: 6.7 °C
High | Low |
9.8 °C | 7.0 °C |
--
-
Speed | Gust | ||
0 | 0 | ||
mph | |||
Barometer | |
Dew Point | 6.2 °C |
Humidity | 91% |
Rain | 0.0 mm 0.0 mm/hr |
Radiation | 14 W/m² |
UV Index | 0.0 |
Forecast
Weather Record Snapshots. View all weather records here.
High: | 9.8 °C | Low: | 7.0 °C |
Average Wind: | 0 mph | Highest Wind: | 2 mph |
Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
High: | 18.8 °C | Low: | 1.6 °C |
Average Wind: | 2 mph | Highest Wind: | 27 mph |
Total Rain: | 128.0 mm | Highest Rate: | 67.1 mm/hr |
Today View more here.