Weather Conditions
Observations are powered by a Davis Vantage Pro 2
8.5
°C
Mostly Clear
Feels like: 6.8 °C
| High | Low |
| 11.4 °C | 7.3 °C |
W
270°
| Speed | Gust | |
| 3 | 9 | |
| mph | ||
| Barometer | |
| Dew Point | 6.6 °C |
| Humidity | 88% |
| Rain | 0.5 mm 0.0 mm/hr |
| Radiation | 0 W/m² |
| UV Index | 0.0 |
Forecast
Observed
Weather Record Snapshots. View all weather records here.
| High: | 11.4 °C | Low: | 7.3 °C |
| Average Wind: | 2 mph | Highest Wind: | 17 mph |
| Today's Rain: | 0.5 mm | Highest Rate: | 0.0 mm/hr |
| High: | 12.4 °C | Low: | 2.4 °C |
| Average Wind: | 3 mph | Highest Wind: | 24 mph |
| Total Rain: | 98.3 mm | Highest Rate: | 50.5 mm/hr |
Homepage View more here.

