My Station Weather Conditions
Observations are powered by a Personal Weather Station
9.8
°C
Feels like: 9.2 °C
| High | Low |
| 10.2 °C | 9.8 °C |
--
-
| Speed | Gust | |
| 0 | 0 | |
| mph | ||
| Barometer | |
| Dew Point | 7.7 °C |
| Humidity | 87% |
| Rain | 0.0 mm 0.0 mm/hr |
| Radiation | 0 W/m² |
| UV Index | 0.0 |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 10.2 °C | Low: | 9.8 °C |
| Average Wind: | 1 mph | Highest Wind: | 9 mph |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | 14.6 °C | Low: | 1.8 °C |
| Average Wind: | 5 mph | Highest Wind: | 39 mph |
| Total Rain: | 118.4 mm | Highest Rate: | 45.2 mm/hr |
Homepage View more here.

