UK Earthquakes in the last 50 days
Updated: 16:54:35 BST Sat, 27-Apr-24
Epicenter NearMagnitudeDistance to
Epicenter
Local TimeLink to
Map
JERSEY,CHANNEL ISLANDS 1.7 115 mi (185 km) 02:42:12 BST Sat, 27-Apr-24 Map
HELMSHORE,LANCASHIRE 1.2 232 mi (373 km) 19:56:07 BST Thu, 25-Apr-24 Map
ALTARNUN,CORNWALL 1.5 43 mi (69 km) 01:50:50 BST Wed, 24-Apr-24 Map
TREGARON,CEREDIGION 2.3 129 mi (207 km) 10:09:38 BST Mon, 22-Apr-24 Map
LLANGURIG,POWYS 1.0 137 mi (221 km) 09:37:37 BST Mon, 22-Apr-24 Map
BELPER,DERBYSHIRE 2.5 198 mi (319 km) 02:42:17 BST Fri, 19-Apr-24 Map
AUCKLEY,SOUTH YORKSHIRE 1.4 240 mi (386 km) 19:36:09 BST Thu, 18-Apr-24 Map
SOUTHERN NORTH SEA 3.0 327 mi (526 km) 03:52:08 BST Thu, 18-Apr-24 Map
SKIPNESS,ARGYLL & BUTE 0.7 378 mi (608 km) 01:15:42 BST Thu, 18-Apr-24 Map
NEWPORT,STAFFORDSHIRE 1.5 173 mi (278 km) 18:43:48 BST Wed, 17-Apr-24 Map
CONSTANTINE,CORNWALL 0.2 74 mi (119 km) 15:04:58 BST Sun, 14-Apr-24 Map
IRISH SEA 0.9 200 mi (321 km) 05:20:34 BST Sat, 13-Apr-24 Map
KILNSEY,N YORKSHIRE 1.0 262 mi (421 km) 05:36:37 BST Wed, 10-Apr-24 Map
APPLEY BRIDGE,LANCS 1.7 223 mi (358 km) 03:28:45 BST Fri, 05-Apr-24 Map
NEW LUCE,D & G 0.3 321 mi (516 km) 05:45:06 GMT Fri, 29-Mar-24 Map
ST CLEARS,CARMARTH 1.0 105 mi (169 km) 01:47:50 GMT Thu, 28-Mar-24 Map
EASCAIRT,ARGYLL & BUTE 0.7 376 mi (605 km) 18:17:57 GMT Tue, 26-Mar-24 Map
DALCHREICHART,HIGHLAND 1.2 472 mi (759 km) 13:44:54 GMT Mon, 25-Mar-24 Map
NORTHERN NORTH SEA 3.2 677 mi (1089 km) 11:47:08 GMT Sat, 23-Mar-24 Map
KIRKBY,CUMBRIA 1.9 265 mi (427 km) 04:28:30 GMT Fri, 22-Mar-24 Map
KIRKBY,CUMBRIA 0.4 265 mi (427 km) 14:57:12 GMT Sat, 16-Mar-24 Map
SWABY,LINCOLNSHIRE 2.0 252 mi (405 km) 14:49:48 GMT Wed, 13-Mar-24 Map
KELSALL,CHESHIRE 0.9 195 mi (314 km) 21:36:19 GMT Sun, 10-Mar-24 Map
MUSDALE,ARGYLL & BUTE 1.0 418 mi (673 km) 04:29:51 GMT Sun, 10-Mar-24 Map
HIGHBRIDGE,SOMERSET 1.5 62 mi (99 km) 01:17:29 GMT Sat, 09-Mar-24 Map
HIGHBRIDGE,SOMERSET 0.7 62 mi (99 km) 01:16:49 GMT Sat, 09-Mar-24 Map
MATLOCK,DERBYSHIRE 1.8 205 mi (331 km) 15:19:31 GMT Thu, 07-Mar-24 Map
SOUND OF MULL 0.5 435 mi (701 km) 21:53:42 GMT Sun, 03-Mar-24 Map
LLANGWM,CONWY 0.9 179 mi (287 km) 12:06:54 GMT Sun, 03-Mar-24 Map
LLANBEDR,GWYNEDD 0.5 167 mi (268 km) 06:25:56 GMT Sat, 02-Mar-24 Map
MORVERN,HIGHLAND 0.7 439 mi (707 km) 20:28:47 GMT Thu, 29-Feb-24 Map
MORVERN,HIGHLAND 1.5 436 mi (701 km) 05:56:33 GMT Tue, 27-Feb-24 Map

32 UK Earthquakes in the last 50 days.

Reproduced with the permission of the British Geological Survey © NERC. All rights Reserved.